Daiwa BG Spinning Reel product image
Daiwa BG Spinning Reel product image
Daiwa BG Spinning Reel product image
Daiwa BG Spinning Reel product image
Daiwa BG Spinning Reel product image

Daiwa BG Spinning Reel

$129.99 - $159.99

Reel Size:

Retrieve: Interchangeable

Gear Ratio:

Highlights
  • Solid screw-in handle
  • Waterproof system
  • Aluminum ABS spool

Delivery & Pickup Options


Shipping

Store Pickup

Select Store
Select Store
Please enter a zip code.
ADDED TO CART

Product Information


CONSTRUCTION:

  • Black anodized machined aluminum housing ("Hard Bodyz" Body & Side Cover)
  • Over-sized Digigear increases gear-tooth contact points
  • Solid screw-in handle provides zero movement or play between the main gear and handle arm
  • Air rotor reduces unnecessary weight while distributing stress evenly
  • Dynamic cut aluminum ABS spool
  • Braided line ready spool
  • Waterproof drag system
  • Carbon ATD
  • Machined aluminum screw-in handle
  • 6+1 ball bearings
  • Infinite Anti-Reverse System (1500-4000 reel sizes)
  • Manual Return Bail (4500-8000 reel sizes)
  • Infinite Dual Anti-Reverse System (4500-8000 reel sizes)
    WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
    • Web ID: 17DAIABG1500SPNNNREE

    Specifications

    SpecificationsGear RatioAction (Freshwater/Saltwater)Line Capacity (lb./yd.)J-Braid Line Capacity (lb./yd.)Inches per TurnMax Drag (lbs.)Weight (oz.)Model
    Interchangeable: 15005.6:1UL / -4/155, 6/100, 8/808/220, 10/130, 15/10028.3"4.48.5BG1500
    Interchangeable: 20005.6:1M / L6/135, 8/110, 10/9010/160, 15/130, 20/11029.5"4.48.5BG2000
    Interchangeable: 25005.6:1H / ML6/210, 8/170, 10/14015/190, 20/170, 30/12033.2"13.29.3BG2500
    Interchangeable: 30005.6:1XH / M8/240, 10/200, 12/17015/280, 20/240, 30/19037.4"15.410.8BG3000
    Interchangeable: 35005.7:1XH / M10/240, 12/210, 14/17020/310, 30/230, 40/15038.5"17.614.1BG3500
    Interchangeable: 40005.7:1- / M10/300, 12/260, 14/21020/370, 30/280, 40/20039.9"17.614.3BG4000
    Interchangeable: 45005.7:1- / MH14/350, 17/280, 20/21040/340, 50/270, 65/23043.1"2222.0BG4500
    Interchangeable: 50005.7:1- / H14/470, 17/380, 20/28040/480, 50/360, 65/31047.4"2222.6BG5000
    Interchangeable: 65005.3:1- / H20/370, 25/310,30/26050/550, 65/440, 80/33048.7"3329.5BG6500
    Interchangeable: 80005.3:1- / XH20/550, 25/440, 30/37050/730, 65/590, 80/44053.3"3330.0BG8000

    Customer Reviews